Powerflex
Powerflex Rear Anti Roll Bar Bush 16mm – PFR3-210-16BLK
Powerflex Rear Anti Roll Bar Bush 16mm – PFR3-210-16BLK
SKU:PFR3-210-16BLK
Regular price
£51.91
Regular price
Sale price
£51.91
Unit price
per
Couldn't load pickup availability
Powerflex Rear Anti Roll Bar Bush 16mm – PFR3-210-16BLK
Part number
PFR3-210-16BLK
PFR3-210-16BLK
Series
Black
Black
Pack size
2
2
Bush size
16mm
16mm
OE references
4B0511327 Bush / 8E0511409AH Bar
4B0511327 Bush / 8E0511409AH Bar
Vehicle compatibility
- Audi · A4 / S4 / RS4 · A4 / S4 / RS4 B5 (1995-2001) · A4 Avant Quattro (1995-2001) · Position 10 · 2 required
- Audi · A4 / S4 / RS4 · A4 / S4 / RS4 B5 (1995-2001) · A4 Quattro (1995-2001) · Position 10 · 2 required
- Audi · A4 / S4 / RS4 · A4 / S4 / RS4 B5 (1995-2001) · RS4 Avant (2000-2001) · Position 10 · 2 required
- Audi · A4 / S4 / RS4 · A4 / S4 / RS4 B5 (1995-2001) · S4 (1995-2001) · Position 10 · 2 required
- Audi · A4 / S4 / RS4 · A4 / S4 / RS4 B5 (1995-2001) · S4 Avant (1995-2001) · Position 10 · 2 required
- Audi · A4 / S4 / RS4 · A4 / S4 / RS4 B7 (2005-2008) · A4 inc. Avant (2WD) · Position 10 · 2 required
- Audi · A4 / S4 / RS4 · A4 / S4 / RS4 B7 (2005-2008) · A4 inc. Avant Quattro (4WD) · Position 10 · 2 required
- Audi · A4 / S4 / RS4 · A4 / S4 / RS4 B7 (2005-2008) · RS4 inc. Avant · Position 10 · 2 required
- Audi · A4 / S4 / RS4 · A4 / S4 / RS4 B7 (2005-2008) · S4 inc. Avant · Position 10 · 2 required
- Audi · A4 / S4 / RS4 · A4 / S4 B6 (2001-2005) · A4 inc. Avant 2WD (2001-2005) · Position 10 · 2 required
- Audi · A4 / S4 / RS4 · A4 / S4 B6 (2001-2005) · A4 inc. Avant Quattro 4WD (2001-2005) · Position 10 · 2 required
- Audi · A4 / S4 / RS4 · A4 / S4 B6 (2001-2005) · S4 inc. Avant (2001-2005) · Position 10 · 2 required
Fitting notes
Check the suspension setup, diagram position and quantity required for your vehicle. One order quantity is one pack.
Please note that unless the item is listed as in stock, this is likely an item sent direct from manufacturer thus classed as a special order item. Whilst this does not normally effect delivery times, if you would like an up to date delivery estimate please contact us
View full details
| Confirmed Applications | ||||||
| Audi | Seat | Skoda | Volkswagen | BMW | Mini | Toyota |